Standings Tuesday Coed Volleyball @ Beacon Park- Summer 2022
Volleyball (Outdoor)Team | GP | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
I'd hit that-Blue | 3 | 3 | 0 | 1.000 | 9 | 0 | 9 |
New Kids on the Block-Red | 3 | 3 | 0 | 1.000 | 7 | 2 | 5 |
The Stallions-Highlighter Yellow | 3 | 2 | 1 | 0.667 | 6 | 3 | 3 |
Digs, Daddies and Dives-Neon Orange | 3 | 1 | 2 | 0.333 | 4 | 5 | -1 |
Hit it and quit it-White | 3 | 1 | 2 | 0.333 | 2 | 7 | -5 |
NRG-Grey | 3 | 1 | 2 | 0.333 | 3 | 6 | -3 |
CPD Free Agents 2-White with red | 3 | 1 | 2 | 0.333 | 4 | 5 | -1 |
Deep Dish + Pancakes-Pink | 3 | 0 | 3 | 0.000 | 1 | 8 | -7 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential